Note: Prices shown on calendar are before discounts are applied. To see discounts, select your date and let us know if you are a member of FOP Lodge #24, member of FOP Auxillary #49, and the season you are booking.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16$300 | 17$300 | June 18, 2025Booked 18 | June 19, 2025Booked 19 | June 20, 2025Booked 20 | 21 |
June 22, 2025Booked 22 | 23$300 | 24$300 | 25$300 | 26$300 | June 27, 2025Booked 27 | June 28, 2025Booked 28 |
29$500 | 30$300 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$300 | 2$300 | 3$300 | July 4, 2025Booked 4 | 5 | ||
6$500 | July 7, 2025Booked 7 | July 8, 2025Booked 8 | 9$300 | 10$300 | 11$500 | July 12, 2025Booked 12 |
July 13, 2025Booked 13 | 14$300 | 15$300 | 16$300 | 17$300 | 18$500 | July 19, 2025Booked 19 |
20$500 | 21$300 | 22$300 | 23$300 | 24$300 | 25$500 | July 26, 2025Booked 26 |
27 | 28$300 | 29$300 | 30$300 | 31$300 |
Available
Booked