Note: Prices shown on calendar are before discounts are applied. To see discounts, select your date and let us know if you are a member of FOP Lodge #24, member of FOP Auxillary #49, and the season you are booking.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2$500 | 3$500 | ||||
May 4, 2025Booked 4 | 5$300 | 6$300 | 7$300 | 8$300 | May 9, 2025Booked 9 | May 10, 2025Booked 10 |
May 11, 2025Booked 11 | 12$300 | May 13, 2025Booked 13 | 14$300 | 15$300 | May 16, 2025Booked 16 | 17 |
May 18, 2025Booked 18 | 19$300 | 20$300 | 21$300 | May 22, 2025Booked 22 | 23$400 | May 24, 2025paid 24 |
25 | 26 | 27$300 | 28$300 | May 29, 2025Booked 29 | May 30, 2025Booked 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2$300 | 3$300 | 4$300 | 5$300 | 6 | June 7, 2025Booked 7 |
June 8, 2025Booked 8 | 9$300 | June 10, 2025Booked 10 | 11$300 | June 12, 2025Booked 12 | 13 | 14 |
15 | 16$300 | 17$300 | 18$300 | 19$300 | June 20, 2025Booked 20 | 21 |
June 22, 2025Booked 22 | 23$300 | 24$300 | 25$300 | 26$300 | 27 | June 28, 2025Booked 28 |
29$500 | 30$300 |
Available
Booked